<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Usage &#8211; A Perspective</title>
	<atom:link href="http://techcrunchies.com/facebook-usage-a-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcrunchies.com/facebook-usage-a-perspective/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 15:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Popular Internet Properties By Total Time Spent @ Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://techcrunchies.com/facebook-usage-a-perspective/comment-page-1/#comment-7534</link>
		<dc:creator>Most Popular Internet Properties By Total Time Spent @ Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1497#comment-7534</guid>
		<description>[...] is that the numbers differ vastly based on who is measuring it. Recently, I had written here about Facebook users spending 8 billion minutes per day on the website. That is approximately 4 billion hours per [...]</description>
		<content:encoded><![CDATA[<p>[...] is that the numbers differ vastly based on who is measuring it. Recently, I had written here about Facebook users spending 8 billion minutes per day on the website. That is approximately 4 billion hours per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suudhan</title>
		<link>http://techcrunchies.com/facebook-usage-a-perspective/comment-page-1/#comment-7148</link>
		<dc:creator>suudhan</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1497#comment-7148</guid>
		<description>Oh... I am sure contributing to that number... Facebook tab is perennially ON in my browser. May be we should talk about &quot;active minutes&quot; rather than just having the page open.</description>
		<content:encoded><![CDATA[<p>Oh&#8230; I am sure contributing to that number&#8230; Facebook tab is perennially ON in my browser. May be we should talk about &#8220;active minutes&#8221; rather than just having the page open.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
