<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution of the Mobile Advertising Market</title>
	<atom:link href="http://techcrunchies.com/evolution-of-the-mobile-advertising-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcrunchies.com/evolution-of-the-mobile-advertising-market/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 15:42:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mobile Ad Campaign Targeting Methods And Cost &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://techcrunchies.com/evolution-of-the-mobile-advertising-market/comment-page-1/#comment-12999</link>
		<dc:creator>Mobile Ad Campaign Targeting Methods And Cost &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1414#comment-12999</guid>
		<description>[...] average cost incurred to acquire an engaged user. According to this report, here are the various mobile ad campaign targeting options and the share of budget it [...]</description>
		<content:encoded><![CDATA[<p>[...] average cost incurred to acquire an engaged user. According to this report, here are the various mobile ad campaign targeting options and the share of budget it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change in Mobile Ad Revenue Constituents @ Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://techcrunchies.com/evolution-of-the-mobile-advertising-market/comment-page-1/#comment-5796</link>
		<dc:creator>Change in Mobile Ad Revenue Constituents @ Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Fri, 16 Oct 2009 04:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1414#comment-5796</guid>
		<description>[...]  Twitter  StumbleUpon       Follow me on Twitter SMS advertising is the biggest constituent of the mobile ad revenues currently. We already saw how Display and Search advertising could take over from SMS by 2013. A [...]</description>
		<content:encoded><![CDATA[<p>[...]  Twitter  StumbleUpon       Follow me on Twitter SMS advertising is the biggest constituent of the mobile ad revenues currently. We already saw how Display and Search advertising could take over from SMS by 2013. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Many SMS Text Messages Sent in a Day in US? @ Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://techcrunchies.com/evolution-of-the-mobile-advertising-market/comment-page-1/#comment-5507</link>
		<dc:creator>How Many SMS Text Messages Sent in a Day in US? @ Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1414#comment-5507</guid>
		<description>[...] Google  Yahoo! Buzz  Twitter  StumbleUpon       Follow me on Twitter We had written yesterday about SMS advertising to lose out to mobile search advertising in the next few years. But the volume of SMS might just keep growing in the mean time. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google  Yahoo! Buzz  Twitter  StumbleUpon       Follow me on Twitter We had written yesterday about SMS advertising to lose out to mobile search advertising in the next few years. But the volume of SMS might just keep growing in the mean time. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
