Cost of Nexus One Components
Remember our post on the cost of iPhone components? The manufacturing cost of the iPhone worked out to $178. Nexus One is just marginally cheaper – at $174.15. Here is the breakdown of the cost
| Component | Manufacturer | Price |
| Baseband Proc | Qualcomm | $30.50 |
| Memory | Samsung Semiconductor | $20.40 |
| Bluetooth/WLAN | Broadcom | $8.20 |
| Power mgmt | Qualcomm | $2.50 |
| Radio Frequency Transceiver | Qualcomm | $2.50 |
| Power Amplifier | Skyworks | $2.20 |
| Power mgmt | Texas Instruments | $1.20 |
| Display | Samsung | $23.50 |
| Touchscreen | Synaptics | $17.50 |
| Electrical | $16.30 | |
| Camera | $12.50 | |
| MicroSD Card | $8.50 | |
| Connectors, antenna, etc. | $7.50 | |
| PCB's | $6.60 | |
| Hardware components | $6.20 | |
| Battery | $5.25 | |
| Aluminium Unibody | $2.80 |


1 comment
[...] Flurry, the popular mobile app analytics company has just released its first week sale figures for Nexus One. How do they compare with the first week numbers for the other major smartphones? Here are the [...]
Leave a Comment