Average Cost Per Lead By Industry
A new study conducted by cost per lead marketplace, Pontiflex throws some interesting results. Personally, I had imagined entertainment to be one segment where the leads would have been worth the least. However, Pontiflex’s study concludes the exact opposite thing. Here are the average cost per lead classified by industry in North America (Q4 2009)
| Industry | Basic Fields | Premium Fields |
| Entertainment | $0.99 | $3.00 |
| Health | $0.75 | $2.68 |
| Non-Profit | $1.33 | $1.56 |
| Consumer Electronics | $0.65 | $1.40 |
| Travel | $1.27 | $1.39 |
| Technology | $0.98 | $1.22 |
| Consumer Packaged Goods | $0.82 | $1.01 |
| Publishing | $0.65 | $0.70 |
| Market Research | $0.40 | $0.65 |
| Online retail | $0.61 | - |
| Overall | $0.81 | $2.72 |
Do you see the tabulation above as reflecting the actual lead costs?


0 comments
Kick things off by filling out the form below.
Leave a Comment